In stock: 3725 pcs
| Part Number |
NGD8201NT4G
|
NGD8201ANT4G
|
NGD8201BNT4G
|
NGD8205ANT4G
|
|
|---|---|---|---|---|---|
| Manufacturer | onsemi | Littelfuse Inc. | Littelfuse Inc. | Littelfuse Inc. | |
| Current - Collector Pulsed (Icm) | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Input Type | - | - | - | - | |
| Current - Collector (Ic) (Max) | - | - | - | - | |
| Series | - | * | * | * | |
| Base Product Number | - | - | - | - | |
| Vce(on) (Max) @ Vge, Ic | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Test Condition | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Td (on/off) @ 25°C | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Voltage - Collector Emitter Breakdown (Max) | - | - | - | - | |
| Switching Energy | - | - | - | - | |
| Power - Max | - | - | - | - | |
| IGBT Type | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >